LG Optimus Pro C660
Form | |
General Form: | Bar |
Size | |
Dimensions: | 119.5 x 59.7 x 12.9 mm |
Weight: | 129 g |
Display | |
Type: | TFT |
Resolution: | 240x320 Pixels |
Screen Size: | 2.8 Inches |
Colors: | 256 k |
Camera | |
Primary: | 3.15 MP, 2048x1536 Pixels |
Secondary: | No |
Audio/Video: | |
Video-Recording: | Yes, VGA@24fps |
Video-Player: | MP4/H.264/H.263 player |
Alert Types: | Vibration, MP3, WAV Ringtones |
Music Player: | MP3/WAV/eAAC+ Player |
Speakerphone: | Yes |
Radio: | FM Radio |
Connectivity: | |
GPRS: | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE: | Class 12 |
3G: | HSDPA, 3.6Mbps |
WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth: | Yes, v3.0 |
USB: | Yes, MicroUSB v2.0 |
Keypad Type: | |
Keypad: | Qwerty |
Messaging | |
SMS: | Yes |
MMS: | Yes |
Email: | Yes |
Instant Messaging: | Yes |
Platform | |
OS: | Android OS, v2.3.3 (Gingerbread) |
CPU: | 800 MHz processor, Qualcomm MSM7227T chipset |
Operating Frequency: | GSM 850/900/1800/1900 for 2G, HSDPA 900/2100 for 3G |
JAVA: | Yes |
GSM/CDMA/Dual SIM: | GSM |
Memory | |
Internal: | 150MB storage, 256MBRAM |
Card Slot: | MicroSD, Expandable up to 32GB |
Phonebook: | Practically unlimited entries and fields, Photocall |
Call Records: | Practically unlimited |
Other Features | |
Games: | Yes |
GPS: | Yes, A-GPS |
Browser: | HTML |
Miscellaneous: | Accelerometer sensor for UI auto-rotate, Geo-tagging, SNS integration, Digital Compass, Google Search, Maps, Gmail, YouTube, Google Talk, Document Viewer. |
Call Functions | |
Call waiting, Call hold, Call divert | Yes |
Speed Dialing: | Yes |
Logs: | Yes |
Hands Free: | Yes |
Conference Call: | Yes |
Call Timer: | Yes |
Battery | |
Battery-Type: | Standard Battery, Li-Ion 1500 mAh |
Warranty: | |
1 Year on Handset, 6 Months on Accessories | |
Sales package | |
Handset, Battery, Battery Charger, Headset, User Manual. |
0 comments:
Post a Comment